![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|
Model Number | 1682 | 1595 | 1191 | 1578 | 1653 | |
Bus type | USB 3.0 | USB 2.0 / USB 3.0 | USB 2.0 / USB 3.0 | USB 2.0 / USB 3.0 | WiFi and Ethernet | |
Number of tuners | 4 | 2 | 1 | 1 | 2 | |
Digital TV receiver format | ATSC | ATSC/QAM | ATSC/QAM | ATSC/QAM | ATSC/QAM | |
Analog TV format | | | NTSC | NTSC | | |
Stream live TV | **** | **** | **** | **** | Yes | |
Surround sound audio** | | | | | | |
Remote control | | | | | | |
MPEG-2 encoder for analog TV | | | Software encoder | Software encoder | | |
A/V input S-Video, composite, audio | | | External A/V cable | External A/V cable** | | |
FM Radio | | | | *** | | |
|
Hauppauge